Battle of Malta da record nella decima edizione con 6.039 entries e garantito quasi raddoppiato, oggi il Day3 con 196 players e tanti azzurri ai tavoli.
Ore 16:00, la situazione dopo due livelli d gioco con un super Cappiello
L’ultimo livello prima del break ha visto una serie di sconvolgimenti in vetta al count dove si trovava Candido Cappiello con oltre 5 milioni per poi scendere fino a 3.3 milioni. Al comando c’è il greco Charalampos Siakaras che ha 4.3 milioni nonostante abbia pagato 1 milione di gettoni ritrovandosi ai resti con uno short K♥️Q♣️ vs A♠️J♦️ con un board che non cambia la gerarchia del colpo e fa pagare il greco.
Cappiello poco prima del break, invece, perde un pot importante contro il portoghese Luis Marthino dopo aver vinto praticamente tutto visto che ripartiva in average ed ha quintuplicato il suo stack.
Detto questo apre Candido da hijack e giocano bottone e small blind dove si trova Marthino.
Flop: 4♣️ quadri J♦️ quadri 6♠️ picche, check, 85.000 Cappiello fold del bottone e raise 285.000 Marthino. Cappiello 3betta committando oppo che tanka e chiama.
Cappiello: A♣️ quadri 2♣️ quadri
Marthino: Q♥️ fiori J♠️ picche
Turn e river non presentano diamonds e Cappiello scende mentre il portoghese sale a circa 2.5 milioni.
In gioco anche Rosario Saddemi e Daniele Camerini, entrambi leggermente sotto media ma ancora in gioco tra i 115 players left.
Sono ripartiti in 196 i giocatori che voleranno al Day3 del Battle of Malta dei record, la decima edizione da 6.039 entries e 2.728.970 euro di montepremi.
Una giornata che ha tagliato il field di tre quarti visto che si ripartiva in 811 ma c’erano tanti stack super short che avevano lottato nei vari starting flight per strappare almeno una bandierina e un cash minimo da 900 euro.
Al comando finisce il cipriota Michael Angelos con ben 4.7 milioni, un vero monster stack visto che si è chiuso con average 1.1 milioni. Quasi 5 colte la media mentre in seconda piazza bene anche Anthony Hughes che è salito molto proprio nelle ultime mani da poco meno di 3 milioni a 3 e mezzo. Attaccato il miglior italiano, Nico Di Perna con oltre 3.3 milioni.
Quarto il tedesco Jan Gompers mentre continua la tradizione greca del Battle of Malta con Ioannis Diamantopoulos a 3,2 milioni e Charalampos Siakaras, uno dei chip leader dei Day1 di qualificazione a 2,8 milioni. Un altro cl ha chiuso a 2.9 milioni ed è Darren Harbinson che ha mostrato con orgoglio la patch del Beer Poker Tour uno degli eventi del Bom 10 di successo.
In nona piazza c’è Ruggero Magrì, anche lui chip leader di un Day1, con 2.5 milioni.
Shehadeh c’è
Da segnalare assolutamente uno dei più forti del field italiano. Andreino Shehadeh con 2 milioni nella busta e qualificato al Turbo mattutino. Per lui una maratona dalle 10 alle 3 del mattino ma un player online ed esperto come lui c’è abituato.
Segnaliamo anche Carmelo Infelise a 1.8 milioni, Gianluca Cabitza a 1.6 milioni e anche Candido Cappiello, già vincitore di un high roller qui al Battle con circa 1.6 milioni.
Qualificato anche l’ex winner Gabriele Re in piena media torneo. Out, invece, Vasileios Zisis in 228esima posizione al terzo itm consecutivo ma le scorse edizioni fece primo e secondo.
L’ultimo a uscire Claudio Barone, un altro habitué del Bom che si deve accontentare di 2.900 euro.
Celebrato il record da tutto lo staff capeggiato da Telly Bartolo con il ricordo del compianto Gianni Bevitore, dealer e dj storico del party finale dello staff che mancherà tanto a tutti!
Domani si riparte alle 13 e si giocherà fino al raggiungimento dei 24 player left del Day4!
Tutti i dati
| Position | Name | Country | Table | Seat | Chips | Prize | 
| 1 | Angelos Michael | Cyprus | 14 | 4 | 4.760.000 | |
| 2 | Athony Paul Hughes | England | 6 | 6 | 3.500.000 | |
| 3 | Nico Diperna | Italy | 9 | 1 | 3.370.000 | |
| 4 | Jan Gompers | Germany | 20 | 7 | 3.200.000 | |
| 5 | Ioannis Diamantopoulos | Greece | 26 | 6 | 3.170.000 | |
| 6 | Rafal Piotr Lubczynski | Poland | 19 | 9 | 3.135.000 | |
| 7 | Darren Charles Harbinson | England | 8 | 9 | 2.915.000 | |
| 8 | Charalampos Siakaras | Greece | 18 | 1 | 2.845.000 | |
| 9 | Ruggero Magri’ | Italy | 16 | 1 | 2.530.000 | |
| 10 | Paulo Jorge Dos Santos Castelo | Portugal | 6 | 1 | 2.460.000 | |
| 11 | Ioannis Daskalis | Greece | 16 | 8 | 2.450.000 | |
| 12 | Mike Georges Alonso | France | 22 | 2 | 2.400.000 | |
| 13 | Andrei Piatrushchanka | Belarus | 2 | 1 | 2.335.000 | |
| 14 | Leonidas Georgopoulos | Cyprus | 8 | 7 | 2.320.000 | |
| 15 | Peter Kovacs | Hungary | 12 | 4 | 2.250.000 | |
| 16 | Danial Daniele Kargarzadeh | Italy | 7 | 9 | 2.205.000 | |
| 17 | Evangelos Argyris | Greece | 5 | 8 | 2.170.000 | |
| 18 | Jan Verner | Czech Republic | 25 | 9 | 2.160.000 | |
| 19 | Piotr Przybylski | Poland | 23 | 7 | 2.025.000 | |
| 20 | Cristian-Aurelian Trif | Romania | 1 | 5 | 2.020.000 | |
| 21 | Luigi Andrea Shehadeh | Italy | 4 | 4 | 2.000.900 | |
| 22 | Luis Filipe Dos Santos Marthino | Portugal | 5 | 3 | 2.000.000 | |
| 23 | Krisztian Mark Kis | Hungary | 2 | 6 | 2.000.000 | |
| 24 | Connor Budden | England | 9 | 8 | 1.985.000 | |
| 25 | Szymon Politowski | Poland | 10 | 4 | 1.970.000 | |
| 26 | Aiguo Xu | China | 25 | 8 | 1.965.000 | |
| 27 | Jacob Pahuus Witt | Malta | 20 | 3 | 1.945.000 | |
| 28 | Jonathon Essex Richard | England | 26 | 2 | 1.910.000 | |
| 29 | Giovanni Gagliardo | Italy | 11 | 8 | 1.900.000 | |
| 30 | Asiil Maye | Netherlands | 5 | 7 | 1.895.000 | |
| 31 | Gary Fisher | England | 22 | 7 | 1.875.000 | |
| 32 | Carmelo Infelise | Italy | 19 | 1 | 1.815.000 | |
| 33 | Giovanni Capuano | Italy | 15 | 6 | 1.810.000 | |
| 34 | Longmao Fan | China | 20 | 1 | 1.775.000 | |
| 35 | Danijel Tatarovic | Croatia | 18 | 2 | 1.715.000 | |
| 36 | Emmanouil Chalkiotis | Greece | 23 | 9 | 1.705.000 | |
| 37 | Gianluca Cabitza | Italy | 16 | 6 | 1.665.000 | |
| 38 | Dennis Gilbert Stemmler | Germany | 4 | 8 | 1.665.000 | |
| 39 | Kai Rudolf Fuong | Germany | 20 | 2 | 1.650.000 | |
| 40 | Herli Olop | Estonia | 8 | 8 | 1.650.000 | |
| 41 | Jose Angel Fernandez Sedano | Spain | 4 | 2 | 1.640.000 | |
| 42 | Cristian-Marius Campan | Romania | 16 | 7 | 1.615.000 | |
| 43 | Vedran Sujkovic | Bosnia-Erzegovina | 24 | 4 | 1.615.000 | |
| 44 | Enrst Tony Fahlin | Sweden | 20 | 6 | 1.600.000 | |
| 45 | Candido Gabriele Cappiello | Italy | 11 | 5 | 1.595.000 | |
| 46 | Emmanouil Fountoulakis | Greece | 4 | 1 | 1.580.000 | |
| 47 | Jerden Jelle Michiel De Jong | Netherlands | 24 | 9 | 1.505.000 | |
| 48 | Enea Soumpasi Or Subashi | Greece | 10 | 7 | 1.500.000 | |
| 49 | Marek Ohnisko | Czech Republic | 2 | 7 | 1.490.000 | |
| 50 | Srdjan Milicevic | Malta | 24 | 3 | 1.485.000 | |
| 51 | Vincenzo Mandriota | Italy | 26 | 1 | 1.475.000 | |
| 52 | Milan Vanek | Czech Republic | 11 | 9 | 1.475.000 | |
| 53 | Costa Pinheiro | Portugal | 25 | 6 | 1.440.000 | |
| 54 | Killian Joseph O’brien | Ireland | 22 | 8 | 1.410.000 | |
| 55 | Lorenzo Paolelli | Italy | 14 | 7 | 1.395.000 | |
| 56 | Amedeo Gloria | Italy | 1 | 7 | 1.390.000 | |
| 57 | Battista Locati | Italy | 19 | 4 | 1.375.000 | |
| 58 | Davis Modans | Latvia | 6 | 7 | 1.300.000 | |
| 59 | Jorge Perez Gomez | Spain | 19 | 2 | 1.285.000 | |
| 60 | Massimiliano Serrani | Italy | 9 | 3 | 1.270.000 | |
| 61 | Alexander Maximilian Regler | Germany | 25 | 2 | 1.240.000 | |
| 62 | Dimitrios Myrgiannis | Greece | 19 | 5 | 1.220.000 | |
| 63 | Dalibor Dula | Italy | 1 | 9 | 1.215.000 | |
| 64 | Akser Dawid Osak | Poland | 19 | 7 | 1.210.000 | |
| 65 | Gabriele Re | Italy | 5 | 9 | 1.195.000 | |
| 66 | Eldor Levy-Sahar | Israel | 23 | 6 | 1.175.000 | |
| 67 | Sebastian Curcu | Germany | 14 | 6 | 1.170.000 | |
| 68 | Giovanni Caggia | Italy | 4 | 3 | 1.165.000 | |
| 69 | Itay Malach | Israel | 15 | 1 | 1.160.000 | |
| 70 | Andro Scarpa | Croatia | 17 | 2 | 1.155.000 | |
| 71 | Ambre Marie Luciak | France | 17 | 8 | 1.135.000 | |
| 72 | Servatius Carolus Keerssemeeckers | Netherlands | 20 | 5 | 1.130.000 | |
| 73 | Konstantinos Stroulis | Greece | 12 | 5 | 1.120.000 | |
| 74 | Jesper Christoffer Jolheden | Sweden | 22 | 3 | 1.115.000 | |
| 75 | Paulo Jorge Meirim Ponte Sousa | Portugal | 1 | 2 | 1.100.000 | |
| 76 | Jonathan Daniel Stoeber | United States | 22 | 9 | 1.095.000 | |
| 77 | Jakub Fiala | Czech Republic | 4 | 9 | 1.085.000 | |
| 78 | Alberto Cucca | Italy | 15 | 7 | 1.075.000 | |
| 79 | Frank Johannes Cornelis Koopman | Netherlands | 10 | 1 | 1.075.000 | |
| 80 | Joao Pedro Resende Pereira | Portugal | 24 | 5 | 1.065.000 | |
| 81 | Demetrio Polimeno | Italy | 11 | 3 | 1.050.000 | |
| 82 | Min Guk Kim | Malta | 18 | 5 | 1.045.000 | |
| 83 | Pavel Yonkov Tsekov | Bulgaria | 25 | 7 | 1.045.000 | |
| 84 | Krystian Piotr Nalepka | Poland | 22 | 1 | 1.040.000 | |
| 85 | Francesco Volpe | Italy | 22 | 4 | 1.035.000 | |
| 86 | Demetrius Michael Campbell | United States | 9 | 6 | 1.030.000 | |
| 87 | Piermaria Ferrante | Italy | 12 | 9 | 1.010.000 | |
| 88 | Andreas Altenburger | Austria | 9 | 2 | 1.005.000 | |
| 89 | Jorge Palomino Rebolleda | Spain | 18 | 3 | 1.005.000 | |
| 90 | Ferdinand Eduard Janssen | Netherlands | 23 | 4 | 985.000 | |
| 91 | Pablo Villena Molina | Spain | 24 | 8 | 970.000 | |
| 92 | Samuel William Todisco | Italy | 14 | 9 | 965.000 | |
| 93 | Damian Wojtas | Poland | 23 | 5 | 965.000 | |
| 94 | Milos Miskovic | 9 | 4 | 955.000 | ||
| 95 | Salvatore Pardo | Italy | 26 | 8 | 950.000 | |
| 96 | Jose Rui Patacas Goncalves Vieira | Portugal | 5 | 4 | 945.000 | |
| 97 | Tomasz Jan Bielak | Poland | 11 | 4 | 940.000 | |
| 98 | Jussi Valtteri Julkunen | Finland | 6 | 2 | 935.000 | |
| 99 | Petros Zairis | Greece | 5 | 5 | 935.000 | |
| 100 | Sucurija Lika | 26 | 3 | 930.000 | ||
| 101 | Lee Micheal Mulligan | England | 20 | 4 | 925.000 | |
| 102 | Mikel Calo` | Italy | 2 | 8 | 910.000 | |
| 103 | James Michel Combrouze Charlton | England | 24 | 7 | 900.000 | |
| 104 | Andrea Zerillo | Italy | 12 | 2 | 900.000 | |
| 105 | Giuseppe Ciancio | Italy | 10 | 9 | 890.000 | |
| 106 | Adriatik Agalliu | Germany | 9 | 9 | 875.000 | |
| 107 | Alejandro Garcia Asenjo | Spain | 1 | 3 | 875.000 | |
| 108 | Milos Stojkovic | Italy | 15 | 9 | 870.000 | |
| 109 | Alexandr Resko | Czech Republic | 10 | 8 | 865.000 | |
| 110 | Massimo Fata | Italy | 23 | 2 | 860.000 | |
| 111 | Georgi Mektupchiyan | Bulgaria | 17 | 7 | 860.000 | |
| 112 | Filippo Bechini | Italy | 9 | 5 | 830.000 | |
| 113 | Mateo Ciglar | Croatia | 10 | 3 | 805.000 | |
| 114 | Loris Fabbri | Italy | 23 | 1 | 800.000 | |
| 115 | Martin Cuccuru | Italy | 18 | 4 | 780.000 | |
| 116 | Corrado Martinelli | Italy | 7 | 7 | 760.000 | |
| 117 | Flynn Bosch Meichtry | Portugal | 23 | 8 | 755.000 | |
| 118 | Marco Giallongo | Italy | 2 | 9 | 755.000 | |
| 119 | Alexander Neumann | Germany | 18 | 7 | 755.000 | |
| 120 | Phenporn Laatikainen | Finland | 14 | 1 | 745.000 | |
| 121 | Lukas Pribyl | Czech Republic | 4 | 5 | 745.000 | |
| 122 | Miltiadis Zografos | Greece | 8 | 3 | 745.000 | |
| 123 | Santino Arigo’ | Italy | 8 | 6 | 730.000 | |
| 124 | Alexsandrs Bubenkovs | Latvia | 24 | 6 | 725.000 | |
| 125 | Dmitri Dudakov | Estonia | 6 | 5 | 715.000 | |
| 126 | Alex Michael Gleeson | Ireland | 9 | 7 | 705.000 | |
| 127 | Ignazio D’angelo | Italy | 8 | 5 | 700.000 | |
| 128 | Aaron James Fisher | England | 22 | 6 | 675.000 | |
| 129 | Ioannis Gerontas | Greece | 10 | 6 | 675.000 | |
| 130 | Salvatore Salvino | Italy | 26 | 5 | 675.000 | |
| 131 | Luca Alunni Guiducci | Italy | 16 | 2 | 665.000 | |
| 132 | Tom Oliver Aadjers | Sweden | 1 | 6 | 655.000 | |
| 133 | Kacper Czapla | Poland | 1 | 4 | 650.000 | |
| 134 | Stephan Kurt Kohlstetter | Germany | 17 | 3 | 650.000 | |
| 135 | Domenico Candido | Italy | 6 | 3 | 640.000 | |
| 136 | Tanel Evert | Estonia | 12 | 3 | 635.000 | |
| 137 | Riadh Ben Farhat | France | 2 | 3 | 630.000 | |
| 138 | Masoud Fatollahy | Sweden | 16 | 4 | 630.000 | |
| 139 | Georgios Katsakos | Greece | 1 | 1 | 625.000 | |
| 140 | Andres Abakanov | Estonia | 6 | 4 | 615.000 | |
| 141 | Veljko Glavicic | Malta | 8 | 2 | 610.000 | |
| 142 | Octavian Tarcau | Romania | 5 | 1 | 605.000 | |
| 143 | Jorge Luis Alves Geraldes | Germany | 25 | 1 | 585.000 | |
| 144 | Yossef Cohen | Israel | 12 | 1 | 585.000 | |
| 145 | Seamus Doherty | Ireland | 18 | 8 | 575.000 | |
| 146 | Nicolaj D’antoni | Italy | 14 | 2 | 570.000 | |
| 147 | Robert Previsic | Croatia | 11 | 6 | 565.000 | |
| 148 | Lars Greger Larsson | Sweden | 7 | 2 | 555.000 | |
| 149 | Achilleas Georgios Chairetis | Greece | 15 | 4 | 550.000 | |
| 150 | Tal Barasofsky | Israel | 15 | 8 | 545.000 | |
| 151 | Alexandru Boboc | Romania | 7 | 8 | 545.000 | |
| 152 | Gianluca Donini | Italy | 22 | 5 | 545.000 | |
| 153 | Viorel-Gabriel Gavrila | Romania | 5 | 2 | 545.000 | |
| 154 | Kristian Sjo Hagevik | Norway | 5 | 6 | 545.000 | |
| 155 | Lorenzo Ascani | Italy | 25 | 5 | 540.000 | |
| 156 | Cosimo De Gennaro | Italy | 12 | 6 | 535.000 | |
| 157 | Guy Andrew Cox | England | 15 | 2 | 530.000 | |
| 158 | Tomas Knapek | Czech Republic | 11 | 1 | 530.000 | |
| 159 | Ben Miller | England | 20 | 9 | 525.000 | |
| 160 | Salvatore Anastasio | Italy | 19 | 3 | 500.000 | |
| 161 | Georgios Efthymiadis | Greece | 14 | 5 | 490.000 | |
| 162 | Victor Segura Azanon | Spain | 20 | 8 | 490.000 | |
| 163 | Ji Min | China | 2 | 4 | 480.000 | |
| 164 | Calin Ciolte | Romania | 18 | 9 | 470.000 | |
| 165 | Lydia Economou | Greece | 7 | 1 | 465.000 | |
| 166 | Antonio Alba | Italy | 26 | 9 | 450.000 | |
| 167 | Shimon Shay Hagay | Israel | 14 | 3 | 450.000 | |
| 168 | Francesco Squillante | Italy | 17 | 6 | 445.000 | |
| 169 | Marco D’amico | Italy | 17 | 1 | 430.000 | |
| 170 | Apostolis Meintis | Greece | 17 | 4 | 415.000 | |
| 171 | Roberto Di Giuseppe | Italy | 25 | 3 | 410.000 | |
| 172 | Danilo Scevola | Italy | 7 | 6 | 410.000 | |
| 173 | Luigi Pignataro | Italy | 4 | 7 | 370.000 | |
| 174 | Simon Jurjevic | Croatia | 7 | 5 | 365.000 | |
| 175 | Rosario Saddemi | Italy | 16 | 9 | 365.000 | |
| 176 | Luca Tonarelli | Italy | 7 | 3 | 365.000 | |
| 177 | Leonardo Romeo | Italy | 12 | 7 | 360.000 | |
| 178 | Emanuele Mari | Italy | 24 | 1 | 355.000 | |
| 179 | Giuliana Celestini | Italy | 14 | 8 | 350.000 | |
| 180 | Liron Kroani | Israel | 6 | 8 | 340.000 | |
| 181 | Santiago Rodriguez Gonzalez | Spain | 7 | 4 | 340.000 | |
| 182 | Vincenzo Lembo | Italy | 18 | 6 | 315.000 | |
| 183 | Marko Jovanovic | Malta | 16 | 5 | 300.000 | |
| 184 | Janos Jancsik | Hungary | 15 | 5 | 275.000 | |
| 185 | Alkan Aydingoez | Germany | 8 | 1 | 270.000 | |
| 186 | Sergio Previti | Italy | 4 | 6 | 265.000 | |
| 187 | Takuma Terada | Japan | 10 | 5 | 265.000 | |
| 188 | Erwin David Wiechers | Netherlands | 15 | 3 | 245.000 | |
| 189 | Andrea Barreca | Italy | 6 | 9 | 230.000 | |
| 190 | David William Buckley | England | 16 | 3 | 210.000 | |
| 191 | Daniele Camerini | Italy | 23 | 3 | 180.000 | |
| 192 | Krzysztof Grzegorz Iszczuk | Poland | 11 | 7 | 130.000 | |
| 193 | David Elhanan Lior Torgeman | Israel | 12 | 8 | 67.000 | |
| 194 | Lars Jonatan Lannetun | Sweden | 17 | 5 | 50.000 | |
| 195 | Koppany Balogh | Hungary | 19 | 6 | 45.000 | |
| 196 | Andreas Vlachos | Greece | 11 | 2 | 34.500 | |
| 197 | Claudio Barone | Italy | € 2.900,00 | |||
| 198 | Artur Gjoka | Albania | € 2.900,00 | |||
| 199 | Dor Adda | France | € 2.900,00 | |||
| 200 | Franky May Green | England | € 2.900,00 | |||
| 201 | Andrea Casula | Italy | € 2.900,00 | |||
| 202 | Hana Jo | United States | € 2.900,00 | |||
| 203 | Giorgio Pasca | Italy | € 2.900,00 | |||
| 204 | Isais Alexandros Sidirokastrittis | Greece | € 2.900,00 | |||
| 205 | Biagio Torrisi | Italy | € 2.900,00 | |||
| 206 | Giuseppe Firetto | Italy | € 2.900,00 | |||
| 207 | Yitzchak Shimon Zreihan | Israel | € 2.900,00 | |||
| 208 | Nil Esteve Magrane | Spain | € 2.900,00 | |||
| 209 | Philipp Pflugl | Austria | € 2.900,00 | |||
| 210 | Lorenzo Leonardi | Italy | € 2.900,00 | |||
| 211 | Marc Sanz Clausin | Spain | € 2.900,00 | |||
| 212 | Rasmus Jon Mikael Lundstroem | Finland | € 2.900,00 | |||
| 213 | Vytautas Aganauskas | Lithuania | € 2.900,00 | |||
| 214 | Babawande Olusegun Francis Obadun | England | € 2.900,00 | |||
| 215 | Sebastiano Foti Belligammi | Italy | € 2.900,00 | |||
| 216 | Alcino Miguel Venancio Riscado De Sousa Leao | Portugal | € 2.900,00 | |||
| 217 | Daniele Maldonato | Italy | € 2.900,00 | |||
| 218 | Mateusz Piotr Szymanski | Poland | € 2.900,00 | |||
| 219 | Petros Karadimos | Greece | € 2.900,00 | |||
| 220 | Teddy Hierso | France | € 2.900,00 | |||
| 221 | Dragan Gali | Croatia | € 2.900,00 | |||
| 222 | Nikolaos Oikonomou | Greece | € 2.900,00 | |||
| 223 | Eugenio De Marco | Italy | € 2.900,00 | |||
| 224 | Lior Sahar | Israel | € 2.600,00 | |||
| 225 | Francisco Rafael Motaban Perez | Italy | € 2.600,00 | |||
| 226 | Filaretos Filaretos | Greece | € 2.600,00 | |||
| 227 | Cristian Moldovan | Romania | € 2.600,00 | |||
| 228 | Vasileios Zisis | Greece | € 2.600,00 | |||
| 229 | Adrian-Lucian Duca | Romania | € 2.600,00 | |||
| 230 | Salvatore Prado | Italy | € 2.600,00 | |||
| 231 | Emmanouil Chrysovergis | Greece | € 2.600,00 | |||
| 232 | Diego Rodrigo Jimenez Corzo | Spain | € 2.600,00 | |||
| 233 | Giovanni Nava | Italy | € 2.600,00 | |||
| 234 | Daniele Sacchi | Italy | € 2.600,00 | |||
| 235 | Andreas Mavromoustakis | Cyprus | € 2.600,00 | |||
| 236 | Alberto Sanchez Galiano | Spain | € 2.600,00 | |||
| 237 | Darren Thomas Smith | England | € 2.600,00 | |||
| 238 | Remco Jeremy Stoeltjes | Netherlands | € 2.600,00 | |||
| 239 | Bo Lennart Andersson | Sweden | € 2.600,00 | |||
| 240 | Davide Iannaco | Italy | € 2.600,00 | |||
| 241 | Stribor Ladislav Gruicic | Croatia | € 2.600,00 | |||
| 242 | Jose Nehme | Lebanon | € 2.600,00 | |||
| 243 | Valentino Campitelli | Italy | € 2.600,00 | |||
| 244 | Luis Fernando Fontes Lionco | Italy | € 2.600,00 | |||
| 245 | Pinchas Yechezkel | Israel | € 2.600,00 | |||
| 246 | Wang Kwan Chan | Ireland | € 2.600,00 | |||
| 247 | Peter Andrew Kelly | England | € 2.600,00 | |||
| 248 | Marius-Constantin Hutupasu | Romania | € 2.600,00 | |||
| 249 | Nevis Alvisi | Italy | € 2.600,00 | |||
| 250 | Konstantinos Krostalakis | Greece | € 2.600,00 | |||
| 251 | Hugo Marcelo Torres Da Silva | Brazil | € 2.600,00 | |||
| 252 | Cristiano Arciero | Italy | € 2.600,00 | |||
| 253 | Egon Kaljulaid | Estonia | € 2.600,00 | |||
| 254 | Nicholas Edoardo Traini | Italy | € 2.600,00 | |||
| 255 | Sami Aleksi Pulliainen | Finland | € 2.600,00 | |||
| 256 | Priit Vanem | Estonia | € 2.600,00 | |||
| 257 | Panagiota Nikou | Greece | € 2.600,00 | |||
| 258 | Andrija Vujic | Croatia | € 2.600,00 | |||
| 259 | Sebastian Kos | Czech Republic | € 2.600,00 | |||
| 260 | Carmelo Contursi | Italy | € 2.600,00 | |||
| 261 | Lukasz Pawel Fraczek | Poland | € 2.600,00 | |||
| 262 | Benjamin Pascal Duval | France | € 2.600,00 | |||
| 263 | Giuseppe Gallo | Italy | € 2.600,00 | |||
| 264 | Paul Alfred L Johnston | England | € 2.600,00 | |||
| 265 | Dillan Patel | England | € 2.600,00 | |||
| 266 | David Matteo Civai | Italy | € 2.600,00 | |||
| 267 | Eirmas Tomkevicius | Lithuania | € 2.600,00 | |||
| 268 | Iason Filippidis | Greece | € 2.600,00 | |||
| 269 | Lorenzo Antetomaso | Italy | € 2.600,00 | |||
| 270 | Marco Deidda | Italy | € 2.600,00 | |||
| 271 | Danny Verheij | Netherlands | € 2.600,00 | |||
| 272 | Jurgen Rudolf Muller | Germany | € 2.300,00 | |||
| 273 | Amit Tapiro | Israel | € 2.300,00 | |||
| 274 | Aleksandar Zuberovski | Macedonia | € 2.300,00 | |||
| 275 | Gareth David Wright | England | € 2.300,00 | |||
| 276 | Paolo Anselmo | Italy | € 2.300,00 | |||
| 277 | Christopher Donald H Barclay | England | € 2.300,00 | |||
| 278 | James Gibbons | England | € 2.300,00 | |||
| 279 | Andrea Pappalardo | Italy | € 2.300,00 | |||
| 280 | Jan Bendik | Slovakia | € 2.300,00 | |||
| 281 | Emanuele Cassibba | Italy | € 2.300,00 | |||
| 282 | Fabrizio Petroni | Italy | € 2.300,00 | |||
| 283 | Alessandro Marano | Italy | € 2.300,00 | |||
| 284 | Erik Van Hulst | Netherlands | € 2.300,00 | |||
| 285 | Ivelin Yonchev | Bulgaria | € 2.300,00 | |||
| 286 | Andrei Teodorescu | Romania | € 2.300,00 | |||
| 287 | Mehmet Sarigoz | Turkey | € 2.300,00 | |||
| 288 | Gianluca Fichera | Italy | € 2.300,00 | |||
| 289 | Miao Zhicheng | China | € 2.300,00 | |||
| 290 | Jaime Lozano Diaz | Spain | € 2.300,00 | |||
| 291 | Dario Mancuso | Italy | € 2.300,00 | |||
| 292 | Robert William Boon | England | € 2.300,00 | |||
| 293 | Wipat Udomkanjananan | Thailand | € 2.300,00 | |||
| 294 | Suk Yee Ng | Netherlands | € 2.300,00 | |||
| 295 | Ludovic Stanislas Mordwa | France | € 2.300,00 | |||
| 296 | Matteo La Fata | Italy | € 2.300,00 | |||
| 297 | Ariel Leonid Reidman | Israel | € 2.300,00 | |||
| 298 | Georgios Karakousis | Greece | € 2.300,00 | |||
| 299 | Ruben Perez Correa | Spain | € 2.300,00 | |||
| 300 | Michael Iain Cowper-Johnson | England | € 2.300,00 | |||
| 301 | Igor Bukowski | Poland | € 2.300,00 | |||
| 302 | Krisztian Kornel Bajzat | Hungary | € 2.300,00 | |||
| 303 | John Richard Buttifant | England | € 2.300,00 | |||
| 304 | Andreas Putz | Germany | € 2.300,00 | |||
| 305 | Adrian Ziemichod | Poland | € 2.300,00 | |||
| 306 | Michele Nizzardelli | Italy | € 2.300,00 | |||
| 307 | Mackenzie Helene Richardson | United States | € 2.300,00 | |||
| 308 | Marcello Bona | Italy | € 2.300,00 | |||
| 309 | Mattia Pilloni | Italy | € 2.300,00 | |||
| 310 | Sven Weide | Germany | € 2.300,00 | |||
| 311 | Xuan Andrea Zhou | Italy | € 2.300,00 | |||
| 312 | Gang Wang | China | € 2.300,00 | |||
| 313 | Nicholas Edward Katovsky | United States | € 2.300,00 | |||
| 314 | Alaa Ganem | Israel | € 2.300,00 | |||
| 315 | Javier Martinez Estivill | Spain | € 2.300,00 | |||
| 316 | Sokratis Oikonomou | Greece | € 2.300,00 | |||
| 317 | Dimitrios Anastasakis | Greece | € 2.300,00 | |||
| 318 | Claudio Cafarella | Italy | € 2.300,00 | |||
| 319 | Tsvetomir Kirilov | Bulgaria | € 2.300,00 | |||
| 320 | Shervin Oliver Ghassemlou | England | € 2.300,00 | |||
| 321 | Sally Jane Stephens | England | € 2.300,00 | |||
| 322 | Ohad Aharon Freund | Israel | € 2.300,00 | |||
| 323 | Nikola Marcetic | € 2.300,00 | ||||
| 324 | Rosario Angelo | Italy | € 2.300,00 | |||
| 325 | Nicola Pezzullo | Italy | € 2.300,00 | |||
| 326 | Maksims Azarjancs | Latvia | € 2.300,00 | |||
| 327 | Arad Yizhak Slutzky | Israel | € 2.300,00 | |||
| 328 | Rolf Peter Johansson | Sweden | € 2.050,00 | |||
| 329 | Presiyan Georgiev Tsvetanov | Bulgaria | € 2.050,00 | |||
| 330 | Ciaran Mccullagh | England | € 2.050,00 | |||
| 331 | Salvatore Martino | Italy | € 2.050,00 | |||
| 332 | Joachim Andersen | Norway | € 2.050,00 | |||
| 333 | Nicola Noah Karl | Germany | € 2.050,00 | |||
| 334 | Simone Maciocia | Italy | € 2.050,00 | |||
| 335 | Erik Tobias Johansson | Sweden | € 2.050,00 | |||
| 336 | Vitaliy Kryza | Ukraine | € 2.050,00 | |||
| 337 | Dimitrios Apostolidis | Greece | € 2.050,00 | |||
| 338 | Josef Gulas | Czech Republic | € 2.050,00 | |||
| 339 | Jose Domingo Alonso Pan | Spain | € 2.050,00 | |||
| 340 | Ioannis Kritsotakis | Greece | € 2.050,00 | |||
| 341 | Carlo Alberto Maria Gallina | Switzerland | € 2.050,00 | |||
| 342 | Laszlo Papai | Hungary | € 2.050,00 | |||
| 343 | Merel Merdzhanov | Bulgaria | € 2.050,00 | |||
| 344 | Ettore Loprieno | Italy | € 2.050,00 | |||
| 345 | Max Bayarri Crespo | Spain | € 2.050,00 | |||
| 346 | Nunzio Vanoncini | Italy | € 2.050,00 | |||
| 347 | Nicola Montalbano | Italy | € 2.050,00 | |||
| 348 | Giovanni La Rosa | Italy | € 2.050,00 | |||
| 349 | 17102032 | Italy | € 2.050,00 | |||
| 350 | Sebastian Rykr | Czech Republic | € 2.050,00 | |||
